TUITION FEES AT HANOI & HO CHI MINH CITY CAMPUSES
Applicable to freshmen of batch 21 (admitted in 2025).
Major | Specialization | First 3 trimesters | Next 3 trimesters | Final 3 trimesters |
Information Technology | Software Engineering | 31,600,000 VND/trimester | 33,600,000 VND/trimester | 35,800,000 VND/trimester |
Digital Transformation | 31,600,000 VND/trimester | 33,600,000 VND/trimester | 35,800,000 VND/trimester | |
Artificial Intelligence | 31,600,000 VND/trimester | 33,600,000 VND/trimester | 35,800,000 VND/trimester | |
Information Assurance | 31,600,000 VND/trimester | 33,600,000 VND/trimester | 35,800,000 VND/trimester | |
Automotive Software Engineering | 31,600,000 VND/trimester | 33,600,000 VND/trimester | 35,800,000 VND/trimester | |
Integrated Circuit Design | 31,600,000 VND/trimester | 33,600,000 VND/trimester | 35,800,000 VND/trimester | |
Digital Art & Design | 31,600,000 VND/trimester | 33,600,000 VND/trimester | 35,800,000 VND/trimester | |
Business Administration | Digital Marketing | 31,600,000 VND/trimester | 33,600,000 VND/trimester | 35,800,000 VND/trimester |
International Business | 31,600,000 VND/trimester | 33,600,000 VND/trimester | 35,800,000 VND/trimester | |
Hotel Management (–) | ||||
Tourism and Travel Management (–) | ||||
Corporate Finance | 31,600,000 VND/trimester | 33,600,000 VND/trimester | 35,800,000 VND/trimester | |
Digital Banking and Finance | 31,600,000 VND/trimester | 33,600,000 VND/trimester | 35,800,000 VND/trimester | |
Fintech | 31,600,000 VND/trimester | 33,600,000 VND/trimester | 35,800,000 VND/trimester | |
Investment Finance | 31,600,000 VND/trimester | 33,600,000 VND/trimester | 35,800,000 VND/trimester | |
Global logistics and supply chain management | 31,600,000 VND/trimester | 33,600,000 VND/trimester | 35,800,000 VND/trimester | |
Communication Technology | Multimedia Communications | 31,600,000 VND/trimester | 33,600,000 VND/trimester | 35,800,000 VND/trimester |
Public Relations | 31,600,000 VND/trimester | 33,600,000 VND/trimester | 35,800,000 VND/trimester | |
Law | Economic Law | 22,120,000 VND/trimester | 23,520,000 VND/trimester | 25,060,000 VND/trimester |
International Trade Law | 22,120,000 VND/trimester | 23,520,000 VND/trimester | 25,060,000 VND/trimester | |
English Language | English Language | 22,120,000 VND/trimester | 23,520,000 VND/trimester | 25,060,000 VND/trimester |
Japanese Language | Japanese-English Bilingual | 22,120,000 VND/trimester | 23,520,000 VND/trimester | 25,060,000 VND/trimester |
Chinese Language | Chinese-English Bilingual | 22,120,000 VND/trimester | 23,520,000 VND/trimester | 25,060,000 VND/trimester |
Korean Language | Korean-English Bilingual | 22,120,000 VND/trimester | 23,520,000 VND/trimester | 25,060,000 VND/trimester |
Notes
(–) Specializations not offered at Hanoi and Ho Chi Minh City campuses.
Newly admitted students are required to pay the orientation trimester tuition fee of VND 13,100,000.
Students with an English certificate of IELTS 6.0 or above (or equivalent) will be admitted directly to the specialized trimester. Other students will be placed in English classes according to their proficiency at the time of admission. There are up to six English levels, with tuition of VND 13,100,000 per level.
———————————————————————————
TUITION FEES AT DA NANG & CAN THO CAMPUSES
A 30% tuition discount has been applied. Tuition fees are applicable to freshmen of batch 21 (admitted in 2025).
Major | Specialization | First 3 trimesters | Next 3 trimesters | Final 3 trimesters |
Information Technology | Software Engineering | 22,120,000 VND/trimester | 23,520,000 VND/trimester | 25,060,000 VND/trimester |
Digital Transformation (-) | ||||
Artificial Intelligence | 22,120,000 VND/trimester | 23,520,000 VND/trimester | 25,060,000 VND/trimester | |
Information Assurance | 22,120,000 VND/trimester | 23,520,000 VND/trimester | 25,060,000 VND/trimester | |
Automotive Software Engineering | 22,120,000 VND/trimester | 23,520,000 VND/trimester | 25,060,000 VND/trimester | |
Integrated Circuit Design | 22,120,000 VND/trimester | 23,520,000 VND/trimester | 25,060,000 VND/trimester | |
Digital Art & Design | 22,120,000 VND/trimester | 23,520,000 VND/trimester | 25,060,000 VND/trimester | |
Business Administration | Digital Marketing | 22,120,000 VND/trimester | 23,520,000 VND/trimester | 25,060,000 VND/trimester |
International Business | 22,120,000 VND/trimester | 23,520,000 VND/trimester | 25,060,000 VND/trimester | |
Hotel Management | 15.480.000VND /trimester | 16.460.000VND /trimester | 17.540.000VND /trimester | |
Tourism and Travel Management | 15.480.000VND /trimester | 16.460.000VND /trimester | 17.540.000VND /trimester | |
Corporate Finance | 22,120,000 VND/trimester | 23,520,000 VND/trimester | 25,060,000 VND/trimester | |
Digital Banking and Finance | 22,120,000 VND/trimester | 23,520,000 VND/trimester | 25,060,000 VND/trimester | |
Fintech | 22,120,000 VND/trimester | 23,520,000 VND/trimester | 25,060,000 VND/trimester | |
Investment Finance | 22,120,000 VND/trimester | 23,520,000 VND/trimester | 25,060,000 VND/trimester | |
Global logistics and supply chain management | 22,120,000 VND/trimester | 23,520,000 VND/trimester | 25,060,000 VND/trimester | |
Communication Technology | Multimedia Communications | 22,120,000 VND/trimester | 23,520,000 VND/trimester | 25,060,000 VND/trimester |
Public Relations | 22,120,000 VND/trimester | 23,520,000 VND/trimester | 25,060,000 VND/trimester | |
Law | Economic Law | 15.480.000VND /trimester | 16.460.000VND /trimester | 17.540.000VND /trimester |
International Trade Law | 15.480.000VND /trimester | 16.460.000VND /trimester | 17.540.000VND /trimester | |
English Language | English Language | 15.480.000VND /trimester | 16.460.000VND /trimester | 17.540.000VND /trimester |
Japanese Language | Japanese-English Bilingual | 15.480.000VND /trimester | 16.460.000VND /trimester | 17.540.000VND /trimester |
Chinese Language | Japanese-English Bilingual | 15.480.000VND /trimester | 16.460.000VND /trimester | 17.540.000VND /trimester |
Korean Language | Korean-English Bilingual | 15.480.000VND /trimester | 16.460.000VND /trimester | 17.540.000VND /trimester |
Notes
(–) Specializations not offered at Da Nang campus.
Newly admitted students are required to pay the orientation trimester tuition fee of VND 9,170,000.
Students with an English certificate of IELTS 6.0 or above (or equivalent) will be admitted directly to the specialized trimester. Other students will be placed in English classes according to their proficiency at the time of admission. There are up to six English levels, with tuition of VND 9,170,000 per level.
———————————————————————————
TUITION FEES AT QUY NHON – GIA LAI CAMPUSES
A 50% tuition discount has been applied. Tuition fees are applicable to freshmen of batch 21 (admitted in 2025).
Major | Specialization | First 3 trimesters | Next 3 trimesters | Final 3 trimesters |
Information Technology | Software Engineering | 15.800.000VND /trimester | 16.800.000VND /trimester | 17.900.000VND /trimester |
Digital Transformation (-) | ||||
Artificial Intelligence | 15.800.000VND /trimester | 16.800.000VND /trimester | 17.900.000VND /trimester | |
Information Assurance | 15.800.000VND /trimester | 16.800.000VND /trimester | 17.900.000VND /trimester | |
Automotive Software Engineering | 15.800.000VND /trimester | 16.800.000VND /trimester | 17.900.000VND /trimester | |
Integrated Circuit Design | 15.800.000VND /trimester | 16.800.000VND /trimester | 17.900.000VND /trimester | |
Digital Art & Design | 15.800.000VND /trimester | 16.800.000VND /trimester | 17.900.000VND /trimester | |
Business Administration | Digital Marketing | 15.800.000VND /trimester | 16.800.000VND /trimester | 17.900.000VND /trimester |
International Business | 15.800.000VND /trimester | 16.800.000VND /trimester | 17.900.000VND /trimester | |
Hotel Management (-) | ||||
Tourism and Travel Management (-) | ||||
Công nghệ tài chính (Fintech) | 15.800.000VND /trimester | 16.800.000VND /trimester | 17.900.000VND /trimester | |
Global logistics and supply chain management | 15.800.000VND /trimester | 16.800.000VND /trimester | 17.900.000VND /trimester | |
Communication Technology | Multimedia Communications | 15.800.000VND /trimester | 16.800.000VND /trimester | 17.900.000VND /trimester |
Public Relations | 15.800.000VND /trimester | 16.800.000VND /trimester | 17.900.000VND /trimester | |
Law | Economic Law | 11.060.000VND /trimester | 11.760.000VND /trimester | 12.530.000VND /trimester |
English Language | English Language | 11.060.000VND /trimester | 11.760.000VND /trimester | 12.530.000VND /trimester |
Japanese Language | Japanese-English Bilingual | |||
Chinese Language | Japanese-English Bilingual (-) | |||
Korean Language | Korean-English Bilingual (-) |
Note
(–) Specializations not offered at Gia Lai campus.
Newly admitted students are required to pay the orientation trimester tuition fee of VND 6,550,000.
Students with an English certificate of IELTS 6.0 or above (or equivalent) will be admitted directly to the specialized trimester. Other students will be placed in English classes according to their proficiency at the time of admission. There are up to six English levels, with tuition of VND 6,550,000 per level.