STANDARD TUITION FEE
Applicable to freshmen of batch 22 (admitted in 2026).
Tuition fee per trimester (+)
| Major/ Specialization | Area 1 | Other areas |
| Information Technology | ||
| Information Technology | 22.120.000 | 31.600.000 |
| Software Engineering | 22.120.000 | 31.600.000 |
| Artificial Intelligence | 22.120.000 | 31.600.000 |
| Applied Data Science | 22.120.000 | 31.600.000 |
| Information Assurance | 22.120.000 | 31.600.000 |
| Integrated Circuit Design | 22.120.000 | 31.600.000 |
| Automotive Software Engineering | 22.120.000 | 31.600.000 |
| Information Systems | 22.120.000 | 31.600.000 |
| Digital Art & Design | 22.120.000 | 31.600.000 |
| Communication Technology | ||
| Multimedia Communications | 22.120.000 | 31.600.000 |
| Public Relations | 22.120.000 | 31.600.000 |
| Integrated Marketing Communications | 22.120.000 | 31.600.000 |
| Brand Communications | 22.120.000 | 31.600.000 |
| Languages | ||
| English Language | 15.480.000 | 22.120.000 |
| Business English | 15.480.000 | 22.120.000 |
| Korean Language | 15.480.000 | 22.120.000 |
| Business Korean | 15.480.000 | 22.120.000 |
| Chinese Language | 15.480.000 | 22.120.000 |
| Business Chinese | 15.480.000 | 22.120.000 |
| Law | ||
| Law | 15.480.000 | 22.120.000 |
| Economic Law | 15.480.000 | 22.120.000 |
| Business Administration | ||
| Digital Marketing | 22.120.000 | 31.600.000 |
| International Business | 22.120.000 | 31.600.000 |
| E-commerce | 22.120.000 | 31.600.000 |
| Business Administration | 22.120.000 | 31.600.000 |
| Entertainment and Event Management | 22.120.000 | 31.600.000 |
| Customer Experience Management | 22.120.000 | 31.600.000 |
| Procurement Management | 22.120.000 | 31.600.000 |
| Hotel Management | 15.480.000 | 22.120.000 |
| Tourism and Travel Management | 15.480.000 | 22.120.000 |
| Business Analytics | 22.120.000 | 31.600.000 |
| Global Logistics and Supply Chain Management | 22.120.000 | 31.600.000 |
| Fintech | 22.120.000 | 31.600.000 |
| Corporate Finance | 22.120.000 | 31.600.000 |
| Smart Finance | 22.120.000 | 31.600.000 |
| Digital Banking and Finance | 22.120.000 | 31.600.000 |
| Computer Science (Honors Bachelor’s Program) | ||
| Artificial Intelligence and Data Science | 22.120.000 | 31.600.000 |
| Cybersecurity and Digital Security | 22.120.000 | 31.600.000 |
Notes:
(*) New students are required to pay the tuition fee for the Orientation Trimester:
Area 1: VND 9,170,000;
Other areas: VND 13,100,000.
(**) Students holding an IELTS certificate of 6.0 or above (or equivalent) are allowed to enroll directly in the major program. Other students will be placed according to their English level at the time of enrollment. There are up to six English levels. The tuition fee is:
Area 1: VND 9,170,000 per level;
Other areas: VND 13,100,000 per level.
(+) From Trimester 4 onward, the tuition fee increases by 6.3% compared with Trimester 1. From Trimester 7 onward, the tuition fee increases by 6.5% compared with Trimester 4.